Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Charles Chase Manning [1] | |
Birth | 17 May 1925 | Pittsfield, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Death | 22 Feb 1980 | Pittsfield, Massachusetts, -USA ![]() |
Burial | Dalton, Massachusetts, -USA ![]() |
|
Person ID | I25589 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Charles H Manning, b. 31 Mar 1895, Berkshire, Massachusetts, -USA ![]() ![]() | |
Mother | Leona Ina Sally Chase, b. 7 Feb 1901, Berkshire, Massachusetts, -USA ![]() ![]() | |
Marriage | 3 Feb 1918 | Berkshire, Massachusetts, -USA ![]() |
Family ID | F5902 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.