Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Charles H Manning [1] | |
Birth | 31 Mar 1895 | Berkshire, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Death | 25 Feb 1968 | Pittsfield, Massachusetts, -USA ![]() |
Burial | Dalton, Massachusetts, -USA ![]() |
|
Person ID | I25588 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Augustus Manning, b. 22 May 1857, Lebanon, Connecticut, -USA ![]() ![]() | |
Mother | Mary Emma Smith, b. 29 Aug 1857, New York City, New York, -USA ![]() ![]() | |
Marriage | 3 Nov 1878 | Pittsfield, Massachusetts, -USA ![]() |
Family ID | F5903 | Group Sheet | Family Chart |
Family | Leona Ina Sally Chase, b. 7 Feb 1901, Berkshire, Massachusetts, -USA ![]() ![]() | |||||||||
Marriage | 3 Feb 1918 | Berkshire, Massachusetts, -USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F5902 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.