Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Amos Kimball [1] | |
Christening | of Haverhill, New Hampshire, -USA ![]() |
|
Gender | Male | |
Name | Capt. Kimball [1] | |
Person ID | I25014 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Martha Sanborn, b. 24 Apr 1792, Bath, New Hampshire, -USA ![]() | |
Marriage | 4 Jan 1844 [1] | |
Family ID | F5802 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.