A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Joan of_Burgundy | |
Title | Queen | |
Gender | Female | |
Death | Abt 1349 | |
Person ID | I2496 | royal |
Last Modified | 18 Apr 2025 |
Family | King of France Philip_VI of_Valois, b. 1293 d. 22 Aug 1350, Nogent-le-Roi,France ![]() | |||
Marriage | Jul 1313 | |||
Children |
|
|||
Family ID | F1180 | Group Sheet | Family Chart | ||
Last Modified | 18 Apr 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.