Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Jonathan Brackett [1] | |
Birth | 1 Aug 1753 | Upton, Worcester, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Death | Buckland, Franklin, Massachusetts, -USA ![]() |
|
Person ID | I24825 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Nathan Brackett, b. 1 Jul 1724, Braintree, Norfolk, Massachusetts, -USA ![]() ![]() | |
Mother | Hannah Owen, b. 23 Nov 1725, Braintree, Norfolk, Massachusetts, -USA ![]() ![]() | |
Marriage | 5 Sep 1749 | Buckland, Franklin, Massachusetts, -USA ![]() |
SealSpouse | 21 Mar 1979 | LA ![]() |
Family ID | F5706 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.