Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Henry Lewis Humphrey [1] | |
Birth | 26 Jun 1874 | Herman, Knox, Illinois, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Note |
|
|
Death | 23 Feb 1956 | Hoisington, Barton, Kansas, -USA ![]() |
Burial | Hoisington Cemet, Barton, Kansas, -USA ![]() |
|
Person ID | I23923 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Daniel Humphrey, b. 20 May 1853, Astoria, Illinois, -USA ![]() ![]() | |
Mother | Flora Mills, b. 8 Mar 1854, Knox, Illinois, -USA ![]() ![]() | |
Marriage | Abt 7 Oct 1872 | Herman, Illinois, -USA ![]() |
Family ID | F5590 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.