Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Pearl Wesley Upham [1] | |
Birth | 21 Feb 1903 | Rockport, Maine, -USA ![]() |
Gender | Male | |
Note |
|
|
Death | 13 Apr 1987 | Albion, Maine, -USA ![]() |
Burial | Freedom, Maine, -USA ![]() |
|
Person ID | I23667 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Ambrose Pendleton Upham, b. 8 Apr 1881, Camden, Maine, -USA ![]() ![]() | |
Mother | Eliza Ellen Carey, b. 9 Apr 1885, Camden, Maine, -USA ![]() ![]() | |
Marriage | 30 Aug 1902 | Rockport, Maine, -USA ![]() |
Divorce | Y [1] | |
|
||
Family ID | F5540 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.