Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Banks [1] | |
Birth | (WFT Est. 1609 1649) [1] | |
Gender | Male | |
Death | (WFT Est. 1650 1730) | Chelmsford, Middlesex, Massachusetts, -USA ![]() |
Person ID | I2363 | HHTT |
Last Modified | 1 Jul 2022 |
Family | ||||
Marriage | (WFT Est. 1633 1687) [1] | |||
Children |
|
|||
Family ID | F7491 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.