Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Leslie Clark Gaffers [1] | |
Birth | 9 Jun 1893 | Latham, Albany, New York, -USA ![]() |
Gender | Male | |
Note |
|
|
Death | 1981 | Latham, Colonie, Albany, New York, -USA ![]() |
Burial | Albany Rural, Albany, New York, -USA ![]() |
|
Person ID | I23519 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Rose Gaffers, b. 24 Apr 1863, Latham, Colonie, New York, -USA ![]() ![]() | |
Mother | Edna Roxanna Chesebrough, b. 29 Jul 1865, Guilderland, Albany, New York, -USA ![]() ![]() | |
Marriage | 27 Jan 1886 | Albany, New York, -USA ![]() |
Family ID | F5512 | Group Sheet | Family Chart |
Family | Bertha Marco, b. 30 Oct 1894, Cohoes(pr), New York, -USA ![]() ![]() | |||
Marriage | 28 Jun 1933 | Cohoes(pr), New York, -USA ![]() |
||
Children |
|
|||
Family ID | F5519 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.