Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Howard Johnson Aitken [1] | |
Birth | LOWER MONTAGUE, P.E.I. ![]() |
|
Gender | Male | |
Death | LOWER MONTAGUE, P.E.I. ![]() |
|
Person ID | I23176 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Benjamin Aitken, b. 28 Feb 1846, LOWER MONTAGUE, PE ![]() ![]() | |
Mother | Loretta Payzant, b. 28 Aug 1844, Liverpool, Nova Scotia ![]() ![]() | |
Marriage | 28 Jun 1877 | WHITE POINT, Nova Scotia ![]() |
Family ID | F5466 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.