A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Sarah Rogers Otis [1] | |
Gender | Female | |
Note |
|
|
Note |
|
|
Person ID | I22987 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Harris Foster Otis, b. 3 Jun 1816 d. 9 May 1861, Topeka, Kansas, -USA ![]() | |
Mother | Elizabeth H. Haviland, b. 28 Jun 1817, Glens Falls ![]() ![]() | |
Marriage | 29 Dec 1836 | Glens Falls ![]() |
Family ID | F5441 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.