Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Maude Alvina Brooks [1] | |
Birth | 15 Sep 1883 | holyoke, Hampden, Massachusetts, -USA ![]() |
Gender | Female | |
Note |
|
|
Death | 7 Feb 1970 | Erie, Erie, Pennsylvania, -USA ![]() |
Burial | Forestdale Cemetery lot 213 sec 4, Holyoke, Hampden, Massachusetts, -USA ![]() |
|
Person ID | I22911 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Charles Wesley Brooks, b. 14 Sep 1846, Springfield, Hampden, Massachusetts, -USA ![]() ![]() | |
Mother | Miranda Annette Perkins, b. 2 Sep 1846, w. holyoke, Hampden, Massachusetts, -USA ![]() ![]() | |
Marriage | 9 Feb 1870 | holyoke, Hampden, Massachusetts, -USA ![]() |
Family ID | F5421 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.