Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Clifton Brooks Waite [1] | |
Birth | 30 Jun 1902 | holyoke, Hampden, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Death | 23 Aug 1954 | Orange, Franklin, Massachusetts, -USA ![]() |
Burial | south cem., Orange, Massachusetts, -USA ![]() |
|
Person ID | I22900 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Coleman Henry Waite, b. 28 Jan 1867, Shrewsbury, Rutland, Vermont, -USA ![]() ![]() | |
Mother | Emma Sophia Brooks, b. 23 Jul 1872, holyoke, Hampden, Massachusetts, -USA ![]() ![]() | |
Marriage | 6 Jun 1900 | holyoke, Hampden, Massachusetts, -USA ![]() |
Family ID | F5419 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.