A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Joseph Hawes [1] | |
Birth | 12 Jan 1703 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 16 Feb 1759 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Burial | Ancient Cemetery, Yarmouth, Barnstable, Massachusetts, -USA ![]() |
|
Person ID | I22698 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Joseph Hawes, b. 16 Jul 1673, Yarmouth, Barnstable, Massachusetts, -USA ![]() ![]() | |
Mother | Mary Howes, b. Abt 1672, Yarmouth, Barnstable, Massachusetts, -USA ![]() ![]() | |
Marriage | Abt 1695 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Family ID | F5232 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.