Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Ebenezer Hawes [1] | |
Birth | 24 Mar 1679 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 7 Oct 1727 | Yarmouth, Barnstable, Massachusetts, -USA ![]() |
Burial | Ancient Cemetery, Yarmouth, Barnstable, Massachusetts, -USA ![]() |
|
Person ID | I22263 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Hawes, b. 1635/36, Duxbury, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Desire Gorham, b. 2 Apr 1644, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | 7 Oct 1661 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Family ID | F3331 | Group Sheet | Family Chart |
Family | Sarah Norton, b. 1676, Edgartown, Dukes, Massachusetts, -USA ![]() ![]() | |||
Marriage | 23 Feb 1700 | Edgartown, Dukes, Massachusetts, -USA ![]() |
||
Children |
|
|||
Family ID | F5385 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.