A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Robert Earl Sexton | |
Birth | 12 Jun 1896 | Neal, Greenwood, Kansas, -USA ![]() |
|
||
Gender | Male | |
Death | 11 May 1952 | Ideal Hospital, Endicott, Broome, New York, -USA ![]() |
Burial | Evergreen Cemetery, Owego, Tioga, New York, -USA, 42.110556,-76.264722 ![]() |
|
![]() |
RobertESextonT |
|
![]() |
RobertESextonT |
|
![]() |
LottieMToepkeMostellerT |
|
Person ID | I22 | HHTT |
Last Modified | 1 Jul 2022 |
Father | James Madison Sexton, b. 2 Aug 1867, Jackson County, Indiana, -USA ![]() ![]() | |
Mother | Dora Ellen Taylor, b. 28 Jul 1877, Missouri, -USA ![]() ![]() | |
Marriage | 12 Jul 1892 | Greenwood County, Kansas, -USA ![]() |
Family ID | F6732 | Group Sheet | Family Chart |
Family | Erna Martha Anne Toepke, b. 3 Jul 1899, Ellinwood, Barton, Kansas, -USA ![]() ![]() | |||||||
Marriage | 1916 | Wichita, Kansas, -USA ![]() |
||||||
Residence | 1922 | 2418 Fairview Avenue, Wichita, Sedgwick, Kansas, -USA ![]() |
||||||
Residence | 1930 | Bornt Hill Road, Owego, Tioga, New York, -USA ![]() |
||||||
Children |
|
|||||||
Family ID | F131 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Photos | ![]() | RobertESexton |
![]() | FrancesSexton1940 | |
![]() | RobertEarlSexton | |
![]() | RobertESexton | |
![]() | RobertEarlSexton |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.