A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Elizabeth Henderson [1] | |
Birth | Ohio, Kentucky, -USA ![]() |
|
Gender | Female | |
Death | Bef 1885 [1] | |
Person ID | I21602 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Charles Henderson, b. 1781, Virginia, -USA ![]() ![]() | |
Mother | Margaret 'Peggy' Rogers | |
Marriage | 2 Feb 1811 | Ohio, Kentucky, -USA ![]() |
Family ID | F5070 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.