Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Matthew R. Hall [1] | |
Birth | Warrick, Indiana, -USA ![]() |
|
Gender | Male | |
Person ID | I21305 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Clark Hall, b. 1774 d. 16 Jul 1840, Warrick, Indiana, -USA ![]() | |
Mother | Nancy Rogers, b. Abt 1785, Virginia, -USA ![]() ![]() | |
Marriage | 3 Mar 1801 [1] | |
Family ID | F5052 | Group Sheet | Family Chart |
Family | Mary Jones | |
Marriage | 5 Feb 1859 | Spencer, Indiana, -USA ![]() |
Family ID | F5128 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.