A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William Brewster [1] | |
Birth | Abt 1534 | Scrooby, Nottinghamshire, England ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Name | Sr Brewster [1] | |
Death | 1590 | Scrooby, Nottinghamshire, England ![]() |
Person ID | I19456 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Brewster, b. Abt 1505, Standford Parish, Hatfield, Nottingham, England ![]() | |
Mother | Maud Mon, b. England ![]() | |
Marriage | Abt 1530 | England ![]() |
Family ID | F4874 | Group Sheet | Family Chart |
Family | Mary Smythe | |||
Marriage | Abt 1556 | England ![]() |
||
Children |
|
|||
Family ID | F4875 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.