A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Carol Fay Milks [1] | |
Birth | 21 Aug 1916 | Ellicottville, New York, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 3 Jul 1932 | Ellicottville, New York, -USA ![]() |
Burial | Sunset Cemetery, Ellicotville, Cattaraugus, New York, -USA ![]() |
|
Person ID | I19193 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Carol J. Milks, b. 24 Mar 1890, Ellicottville, New York, -USA ![]() ![]() | |
Mother | Winifred Fay, b. 11 Dec 1896 d. 22 Apr 1981, Machias, New York, -USA ![]() | |
Marriage | Jun 1914 | Ellicottville, New York, -USA ![]() |
Divorce | Y [1] | |
|
||
Family ID | F4822 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.