Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Sarah Banks [1] | |
Birth | Newark, New Jersey, -USA ![]() |
|
Gender | Female | |
Note |
|
|
Name | Sarah Noyes [1] | |
Death | Bef 1812 [1] | |
Person ID | I18244 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Noyes, b. 30 Oct 1760, Lyme, Connecticut, -USA ![]() | |
Marriage | 2 Oct 1785 | Lyme, Connecticut, -USA ![]() |
Family ID | F4624 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.