Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Charles Edward Sanford [1] | |
Birth | 7 Jun 1829 | Berwick, Kings County, Nova Scotia ![]() |
Gender | Male | |
Reference |
|
|
Death | 25 May 1925 | Saint John, New Brunswick, Canada ![]() |
Burial | Berwick, Nova Scotia ![]() |
|
Person ID | I17967 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Jonathan Sanford, b. 1 Nov 1792, Cornwallis, Kings County, Nova Scotia ![]() ![]() | |
Mother | Melinda Woodworth, b. 1796, Nova Scotia ![]() ![]() | |
Marriage | 19 Mar 1819 [1] | |
Family ID | F4570 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.