Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Thomas Fuller [1] | |
Birth | Barnstable, Barnstable, Massachusetts, -USA ![]() |
|
Gender | Male | |
Death | 21 Nov 1718 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Person ID | I17905 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Samuel Fuller, b. Abt 1630, England ![]() ![]() | |
Mother | Mary, b. Aft 1630 d. Aft 7 Aug 1696 (Age > 65 years) | |
Family ID | F8654 | Group Sheet | Family Chart |
Family | Elizabeth Lothrop, b. 18 Sep 1659, Barnstable, Barnstable, Massachusetts, -USA ![]() | |||
Marriage | 29 Dec 1680 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
||
Children |
|
|||
Family ID | F4551 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.