Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Edmondson Belfry [1] | |
Birth | 16 Dec 1837 | Bradford, Simcoe Co, ON ![]() |
Gender | Male | |
Note |
|
|
Death | 26 Dec 1912 | Meaford, ON ![]() |
Burial | Lakeview Cem, Meaford, ON ![]() |
|
Person ID | I17579 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Ira Belfry, b. 18 Oct 1807, Elizabethtown Tp, Leeds Co, ON ![]() ![]() | |
Mother | Permelia Ann Amy Edmondson, b. 8 Feb 1820, Bradford, Simcoe Co, ON ![]() ![]() | |
Marriage | 13 Feb 1838 | Toronto, ON ![]() |
Family ID | F4149 | Group Sheet | Family Chart |
Family | Louisa Alexander, b. 18 May 1842, Ireland ![]() ![]() | |||||||||
Marriage | 28 Jan 1864 | Collingwood, Grey Co, ON ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4220 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.