Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Ebenezer Nickerson [1] | |
Birth | 13 Jun 1697 | Harwich, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Death | 15 Feb 1768 | Provincetown, Barnstable, Massachusetts, -USA ![]() |
Burial | Cemetery No. One, Provincetown, Massachusetts, -USA ![]() |
|
Person ID | I16551 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Nickerson, b. 12 Jan 1658, Yarmouth, Barnstable, Massachusetts, -USA ![]() | |
Mother | Mary Snow, b. 30 Nov 1661, Eastham, Massachusetts, -USA ![]() ![]() | |
Marriage | 22 Jan 1690/91 | Eastham, Massachusetts, -USA ![]() |
Family ID | F4171 | Group Sheet | Family Chart |
Family | Elizabeth Mayo, b. 16 Jul 1706, Harwich, Massachusetts, -USA ![]() ![]() | |||||||||||||||||||
Marriage | 18 Oct 1726 | Harwich, Massachusetts, -USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F4427 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.