Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Ebenezer Atwood [1] | |
Birth | Mar 1697/98 | Eastham, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Death | 8 Apr 1758 | Wellfleet, Massachusetts, -USA ![]() |
Burial | Duck Creek Cem ![]() |
|
Person ID | I16544 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Eldad Atwood, b. 7 Jul 1651, Eastham, Massachusetts, -USA ![]() ![]() | |
Mother | Anne Snow, b. 7 Jul 1656, Eastham, Massachusetts, -USA ![]() ![]() | |
Marriage | 14 Feb 1683 | Eastham, Massachusetts, -USA ![]() |
Family ID | F3819 | Group Sheet | Family Chart |
Family | Hepsibah Williamson, b. 29 Apr 1705, Duxbury, Massachusetts, -USA ![]() ![]() | |||||
Marriage | 3 Feb 1725/26 | Eastham, Massachusetts, -USA ![]() |
||||
Children |
|
|||||
Family ID | F4476 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.