Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Henry Llewelyn Nicholson [1] | |
Birth | 11 Sep 1870 [1] | |
Gender | Male | |
Note |
|
|
Death | 17 May 1952 | Mount Forest, ON ![]() |
Burial | Mount Forest Cem, Mount Forest, ON ![]() |
|
Person ID | I16118 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Alexander Nicholson, b. 24 Oct 1840, York Co, ON ![]() ![]() | |
Mother | Caroline Stiles, b. 1834, Queensville, York Co, ON ![]() ![]() | |
Marriage | 19 Feb 1866 | Huron Co, ON ![]() |
Family ID | F4180 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.