Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Marshal Byron Nicholson [1] | |
Birth | 8 Mar 1867 | Drayton, Wellington Co, ON ![]() |
Gender | Male | |
Note |
|
|
Death | Aft 1888 | Brandon, MB ![]() |
Burial | Kelwood, MB ![]() |
|
Person ID | I16116 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Alexander Nicholson, b. 24 Oct 1840, York Co, ON ![]() ![]() | |
Mother | Caroline Stiles, b. 1834, Queensville, York Co, ON ![]() ![]() | |
Marriage | 19 Feb 1866 | Huron Co, ON ![]() |
Family ID | F4180 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.