Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Hiram Thomas Belfry [1] | |
Birth | 29 Apr 1862 | Bradford, Simcoe Co, ON ![]() |
Gender | Male | |
Note |
|
|
Death | Between 1939 and 1940 | Toronto, ON ![]() |
Burial | Mt Pleasant Cem, Toronto, ON ![]() |
|
Person ID | I16024 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Ira Belfry, b. 18 Oct 1807, Elizabethtown Tp, Leeds Co, ON ![]() ![]() | |
Mother | Permelia Ann Amy Edmondson, b. 8 Feb 1820, Bradford, Simcoe Co, ON ![]() ![]() | |
Marriage | 13 Feb 1838 | Toronto, ON ![]() |
Family ID | F4149 | Group Sheet | Family Chart |
Family | Mary Elizabeth May Tayles, b. 24 Jun 1874 d. 29 May 1966, Toronto, ON ![]() | |||||||||
Marriage | 23 Oct 1894 | Toronto, ON ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4411 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.