Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Nathan Caswell [1] | |
Birth | 1712 | Middleborough, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Death | 16 Sep 1800 | Milton, Chittenden, Vermont, -USA ![]() |
Burial | Milton Plains, Cemetery, Milton, Vermont, -USA ![]() |
|
Person ID | I15549 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Daniel Caswell, b. 1692, Taunton, Massachusetts, -USA ![]() | |
Mother | Mary, b. Apr 1695 d. 20 Sep 1771, Middlebrough, Massachusetts, -USA ![]() | |
Marriage | 1712 | Middlebrough, Massachusetts, -USA ![]() |
Family ID | F4099 | Group Sheet | Family Chart |
Family | Hannah Shaw | |||||||||||||||
Marriage | 4 May 1739 | Middleborough, Massachusetts, -USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F4098 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.