A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Sarah Heath | |
Birth | 3 Sep 1783 | Plymouth, Grafton, New Hampshire, -USA ![]() |
|
||
Gender | Female | |
Name | Sally Heath [2] | |
Person ID | I1551 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Father | Samuel Heath, b. 1754, Plaistow, Rockingham, New Hampshire, -USA ![]() ![]() | |
Mother | Sarah Webster, b. 8 Jul 1763, Candia, Rockingham, New Hampshire, -America ![]() ![]() | |
Marriage | 11 Apr 1782 | Plymouth, Grafton, New Hampshire, -USA ![]() |
Family ID | F160 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.