Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Plantagenet [1] | |
Birth | Bef May 1286 | of, Grismond Castle, Monmouthshire, England ![]() |
Gender | Male | |
Reference |
|
|
Death | Bef 1327 | Unmd, France ![]() |
Person ID | I15356 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'Crouchback' Prince Edmund, b. Between 16 Jan 1244 and 1245, London, Middlesex, England ![]() ![]() | |
Mother | Blanche D' Artois, b. Between 1245 and 1250, of, Paris, Seine, France ![]() ![]() | |
Marriage | (BEF 29 Oct 1275 1276) | Paris, Seine, France ![]() |
Family ID | F2761 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.