Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Thomas Plantagenet [1] | |
Birth | Abt 1278 | of, Grismond Castle, Monmouthshire, England ![]() |
Gender | Male | |
Reference |
|
|
Name | [Earl Of Lancast Plantagenet [1] | |
Death | Between 22 Mar 1321 and 1322 | Pontefract, Yorkshire, England ![]() |
Person ID | I15355 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'Crouchback' Prince Edmund, b. Between 16 Jan 1244 and 1245, London, Middlesex, England ![]() ![]() | |
Mother | Blanche D' Artois, b. Between 1245 and 1250, of, Paris, Seine, France ![]() ![]() | |
Marriage | (BEF 29 Oct 1275 1276) | Paris, Seine, France ![]() |
Family ID | F2761 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.