Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Ferrars [1] | |
Birth | Abt 1304 | Of Chartley, Staffordshire, England ![]() |
Gender | Male | |
Reference |
|
|
Death | 1321 [1] | |
Person ID | I15323 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Ferrars, b. 20 Jun 1271, Of Chartley, Staffordshire, England ![]() | |
Mother | Hawise Muscegros, b. 21 Dec 1276, Of Charlton, Musgrove, Somersetshire, England ![]() ![]() | |
Marriage | Abt 1301 [1] | |
Family ID | F4062 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.