Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabel Lathom [1] | |
Birth | Abt 1364 | of, Lathom & Knowsle, Lancashire, England ![]() |
Gender | Female | |
Reference |
|
|
Name | Isabel Stanley [1] | |
Death | 26 Oct 1414 [1] | |
Person ID | I15287 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thomas Lathom, b. Abt 1330, of, Lathom, Lancashire, England ![]() | |
Mother | Isabella Pilkington, b. Abt 1344, of, Knowsley, Lancashire, England ![]() | |
Marriage | Abt 1363 | Knowsley, Lancashire, England ![]() |
Family ID | F4052 | Group Sheet | Family Chart |
Family | John de Stanley, b. Abt 1346, Of Lathom, And Knowsley, Lancashire, England ![]() ![]() | |||||||||||||
Marriage | Abt 1385 | of, Lancashire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F4048 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.