Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Elizabeth Heath | |
Birth | 8 Sep 1889 | Bristol, Grafton, New Hampshire, -USA ![]() |
|
||
Gender | Female | |
Census | 5 Jun 1900 | Bristol, Grafton, New Hampshire, -USA ![]() |
|
||
![]() |
whheath1900census |
|
Census | 14 May 1910 | 2 Election District, Town of Bethlehem, Albany, New York, -USA ![]() |
|
||
![]() |
whheath1910census |
|
Name | Mae Heath [3] | |
Name | Mary Elizabeth de Noyelles | |
Death | 4 Aug 1941 | Yonkers, Westchester, New York, -USA ![]() |
|
||
Person ID | I151 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Father | Alfred Huested Heath, b. 29 Mar 1860, Bristol, Grafton, New Hampshire, -USA ![]() ![]() | |
Mother | Dorothee Elizabeth Herber, b. 19 Feb 1853, Kaspriches, Vadenrod, Gries, Hesse-Darmstadt, Germany ![]() ![]() | |
Marriage | 5 Apr 1888 | Canterbury, Merrimack, New Hampshire, -USA, 43.336944,-71.565833 ![]() |
|
||
Family ID | F124 | Group Sheet | Family Chart |
Family 1 | Percy Lawrence De Noyelles, M.D., b. 28 Aug 1893, New York, New York, -USA ![]() ![]() | |||
Marriage | Abt 6 Oct 1921 | Madison Avenue Reformed Church, Albany, Albany, New York, -USA ![]() |
||
|
||||
Children |
|
|||
Family ID | F177 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Family 2 | ||||
Children |
|
|||
Family ID | F9211 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Photos | ![]() | Mary Elizabeth (Mae) Heath & Rachel Viola Heath |
![]() | Mary Elizabeth Heath | |
![]() | Eloise Amanda Goodnow at about 18 years of age | |
![]() | Mae Heath Baby picture | |
![]() | Mae Heath & Elizabeth White | |
![]() | Mae Heath | |
![]() | Mae Heath | |
![]() | Mae Heath | |
![]() | Mae Heath | |
![]() | Mae Heath in boat | |
![]() | Mae Heath | |
![]() | Mae & Elizabeth Mae Heath & Elizabeth White | |
![]() | Mae Heath | |
![]() | Mae Heath | |
![]() | Mae Heath | |
![]() | Mae Heath DeNoyelles b. Sept 8. 1889 -d. about 1941- Sister of Wm H. Heath - mother of Jean Merrit DeNoyelles |
Documents | ![]() | William Herber Heath 1910 census. |
Headstones | ![]() | Mae Heath |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.