Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Anne Molyneux [1] | |
Birth | Abt 1509 | of, Lancashire, England ![]() |
Gender | Female | |
Reference |
|
|
Name | Anne Standish [1] | |
Person ID | I14899 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Molyneux, b. (ABT 1471 1482), of, Sefton, Lancashire, England ![]() | |
Mother | Jane Rugge, b. Abt 1475, Rugge, Shropshire, England ![]() | |
Family ID | F8514 | Group Sheet | Family Chart |
Family | Alexander Standish | |
Marriage | 1518 [1] | |
Family ID | F3973 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.