Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Alfred Enders [1] | |
Birth | 7 Aug 1879 | Antioch Cem.!SHR, LA. ![]() |
Gender | Male | |
Burial | 1959 | Antioch Cem.aSHR, LA. GREENWO ![]() |
Death | 10 May 1959 | Antioch Cem.!SHR, LA. ![]() |
Person ID | I13897 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Frances Gertrude Rutherford, b. 25 Dec 1887 d. 18 May 1969 (Age 81 years) | |||
Marriage | 25 Aug 1909 | Antioch Cem.-OKL, OKLA ![]() |
||
Children |
|
|||
Family ID | F3803 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.