Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Dingley [1] | |
Gender | Female | |
Note |
|
|
Name | Mary Standish [1] | |
Death | 1 Jul 1655 | Marshfield, Plymouth, Massachusetts, -USA ![]() |
Person ID | I13553 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Josiah Standish, b. Abt 1633, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | 19 Dec 1654 | Marshfield, Plymouth, Massachusetts, -USA ![]() |
Family ID | F3699 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.