Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | William Hopkins [1] | |
Gender | Male | |
Note |
|
|
Death | 1609/10 | England ![]() |
Person ID | I13099 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Stephen Hopkins, b. 28 Oct 1581, Wortley, Wotton Underedge, Gloucestershire, England ![]() ![]() | |
Mother | Constance Dudley d. 1617/18, England ![]() | |
Family ID | F7855 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.