Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabel Mowbray [1] | |
Birth | Abt 1396 | of, Bristol, Gloucestershire, England ![]() |
Gender | Female | |
Reference |
|
|
Death | 29 Sep 1452 | Berkeley Castle, Berkeley, Gloucestershire, England ![]() |
Burial | Greyfriars, Gloucester, Gloucestershire, England ![]() |
|
Person ID | I12692 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thomas de Mowbray, b. 22 Mar 1365, Epworth, Isle Of Axholme, Lincolnshire, England ![]() ![]() | |
Mother | Elizabeth FitzAlan, b. Abt 1366, of, Derbyshire, England ![]() ![]() | |
Marriage | 1384 | Castle, Arundel, Sussex, England ![]() |
Family ID | F3226 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.