Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Naomi Whitman [1] | |
Birth | Abt 1664 [1] | |
Gender | Female | |
Note |
|
|
Name | Naomi Snow [1] | |
Death | Aft 12 Jan 1711 [1] | |
Person ID | I12382 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Snow, b. Abt 1662 d. Bef 7 Nov 1726 (Age < 64 years) | |
Marriage | 30 Nov 1686 | Bridgewater ![]() |
Family ID | F3223 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.