Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Walter de Beauchamp [1] | |
Birth | Abt 1243 | of, Elmley Castle, Worcestershire, England ![]() |
Gender | Male | |
Death | 16 Feb 1303 [1] | |
BaptismLDS | 17 Dec 1932 [1] | |
Endowment | 1 Dec 1933 [1] | |
SealChild |
|
|
SealChild |
|
|
SealChild | 15 Nov 1938 [1] | |
|
||
SealChild | 26 Feb 1941 [1] | |
|
||
SealChild | 26 Feb 1941 [1] | |
|
||
Person ID | I12268 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William de Beauchamp, b. Abt 1215, Of Elmley, Worcestershire, England ![]() ![]() | |
Mother | Isabel de Mauduit, b. Of Hanslape, Buckinghamshire, England ![]() ![]() | |
Marriage | Of Worcestershir, England ![]() |
|
SealSpouse | 2 Sep 1959 | SGEOR ![]() |
Family ID | F2840 | Group Sheet | Family Chart |
Family | Alice de Tony, b. Abt 1254, of, Worcestershire, England ![]() | |||||||||
Marriage | Abt 1270 | of, Elmley Castle, Worcestershire, England ![]() |
||||||||
SealSpouse | 8 Sep 1938 [1] | |||||||||
Children |
|
|||||||||
Family ID | F3185 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.