Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Nicholas Tayer [1] | |
Christening | 25 Jan 1574 | Thornbury, Gloucestershire, England ![]() |
|
||
Gender | Male | |
Name | Nicholas Thayer [3] | |
Death | 1632 [3] | |
Person ID | I1194 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | John Thayer, b. Abt 1531, Thornbury, Gloucestershire, England ![]() ![]() | |
Mother | Mary Roberts, b. 1535, England ![]() ![]() | |
Marriage | 1557 | Thornbury, Goucestershire, England ![]() |
Family ID | F1759 | Group Sheet | Family Chart |
Family 1 | Jone Stone, b. Abt 1575 | |
Marriage | 15 Oct 1599 | Thornbury, England ![]() |
Family ID | F1769 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | ||||
Children |
|
|||
Family ID | F9184 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.