Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Adeliza de Clare [1] | |
Birth | Abt 1115 | Tunbridge, Kent, England ![]() |
Gender | Female | |
BaptismLDS | 16 May 1931 [1] | |
Endowment | 18 Jun 1931 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild | 30 Jan 1943 | SGEOR ![]() |
|
||
Person ID | I11931 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Richard de Clare, b. Hertford, Hertford, England ![]() ![]() | |
Mother | Alice de Meschines, b. Between 1088 and 1094, Hertford, England ![]() | |
SealSpouse | 12 Feb 1943 | SGEOR ![]() |
Family ID | F8057 | Group Sheet | Family Chart |
Family | William de Percy, b. 1112, Alnwick, Northumberland, England ![]() | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F8303 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.