Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Hugh de Lacy [1] | |
Birth | Abt 1115 | of, Ewias Lacy, Herefordshire, England ![]() |
Gender | Male | |
Death | 1185 [1] | |
BaptismLDS | 20 Jun 1936 [1] | |
Endowment | 23 Nov 1937 [1] | |
Note |
|
|
SealChild | 1 Feb 1950 | IFALL ![]() |
|
||
SealChild | 3 Feb 1950 | IFALL ![]() |
Person ID | I11883 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Rose de Clare, b. Abt 1115, of, Pembroke, Pembroke, Wales ![]() | |||
SealSpouse | 3 Feb 1950 | IFALL ![]() |
||
Children |
|
|||
Family ID | F8211 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.