A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Rose de Clare [1] | |
Birth | Abt 1115 | of, Pembroke, Pembroke, Wales ![]() |
Gender | Female | |
BaptismLDS | 8 Jun 1936 [1] | |
Endowment | 6 Aug 1936 [1] | |
Note |
|
|
SealChild |
|
|
SealChild | 1 Feb 1950 | IFALL ![]() |
|
||
Person ID | I11882 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Gilbert de Clare, b. Abt 1065, Clare, Clare, Suffolk, England ![]() ![]() | |
Mother | Adeliza de Clermont, b. Abt 1074, Northampton, England ![]() ![]() | |
Marriage | England ![]() |
|
SealSpouse |
|
|
Family ID | F3108 | Group Sheet | Family Chart |
Family | Hugh de Lacy, b. Abt 1115, of, Ewias Lacy, Herefordshire, England ![]() | |||
SealSpouse | 3 Feb 1950 | IFALL ![]() |
||
Children |
|
|||
Family ID | F8211 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.