Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabel Bigod [1] | |
Birth | Abt 1222 | of, Thetford, Norfolk, England ![]() |
Gender | Female | |
Death | 1239 [1] | |
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
BaptismLDS | 6 Feb 1974 | PROVO ![]() |
Endowment | 2 Apr 1974 | PROVO ![]() |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild | 11 Jun 1974 | PROVO ![]() |
Person ID | I11872 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh le Bigod, b. Abt 1186, of, Thetford, Norfolk, England ![]() ![]() | |
Mother | Maud Matilda Marshall, b. Abt 1192, of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
SealSpouse | 17 Sep 1974 | PROVO ![]() |
Family ID | F3161 | Group Sheet | Family Chart |
Family | John Fitz_Geoffrey, b. Abt 1215, of, Shere, Surrey, England ![]() | |||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F7759 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.