Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Simon le Bigod [1] | |
Birth | Abt 1220 | of, Thetford, Norfolk, England ![]() |
Gender | Male | |
Death | Bef 1271 [1] | |
BaptismLDS | 14 Feb 1936 [1] | |
Endowment | 12 Nov 1937 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild | 14 Sep 1966 | MANTI ![]() |
|
||
SealChild | 14 Sep 1966 | MANTI ![]() |
|
||
Name | Sir Knight Bigod [1] | |
Person ID | I11868 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh le Bigod, b. Abt 1186, of, Thetford, Norfolk, England ![]() ![]() | |
Mother | Maud Matilda Marshall, b. Abt 1192, of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
SealSpouse | 17 Sep 1974 | PROVO ![]() |
Family ID | F3161 | Group Sheet | Family Chart |
Family | Maud de Felbrigg, b. Abt 1222, of, Felbrigg, Norfolk, England ![]() | |||||
Marriage | Abt 1251 [1] | |||||
SealSpouse | 14 Sep 1966 | MANTI ![]() |
||||
Children |
|
|||||
Family ID | F3166 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.