Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Hugh Bigod [1] | |
Birth | Abt 1216 | of, Thetford, Norfolk, England ![]() |
Gender | Male | |
Death | 1266 [1] | |
BaptismLDS | 22 Sep 1934 [1] | |
Endowment | 27 Sep 1934 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 6 Dec 1966 | MANTI ![]() |
|
||
Name | Chief Justice Bigod [1] | |
Person ID | I11864 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh le Bigod, b. Abt 1186, of, Thetford, Norfolk, England ![]() ![]() | |
Mother | Maud Matilda Marshall, b. Abt 1192, of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
SealSpouse | 17 Sep 1974 | PROVO ![]() |
Family ID | F3161 | Group Sheet | Family Chart |
Family 1 | Joan de Stutville, b. Abt 1220, Cottingham, Yorkshire, England ![]() ![]() | |||||||||
Marriage | Abt 1244 [1] | |||||||||
SealSpouse | 20 Apr 1970 | SLAKE ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3164 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Family 2 | Joan Joanna Burnet, b. Abt 1216 | |
Marriage | Abt 1249 [1] | |
SealSpouse |
|
|
Family ID | F3165 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.